TWO THOUSAND AND EL EVEN
German F3 has long been a proving ground for the sport’s top drivers. Since the late 1980s, the list of drivers’ champions has included many notable drivers, including seven-time Formula One World Champion Michael Schumacher and eight-time Le Mans winner Tom Kristensen.
Date | Venue | Q1 | R1 | Q2 | R2 |
---|---|---|---|---|---|
24-25 April | Oschersleben, Germany | 1 | 2 | 5 | DNF |
6-7 May | Spa-Francorchamps, Belgium | 5 | 5 | 7 | 5 |
14-15 May | Sachsenring, Germany | 2 | 13 | 4 | 3 |
4-5 June | Assen, Holland | ||||
10-12 June | Zolder, Belgium | ||||
13-14 August | Red Bull Ring, Austria | ||||
3-4 September | EuroSpeedway, Germany | ||||
17-18 September | Assen, Holland | ||||
1-2 October | Hockenheim, Germany |
Download current standings by clicking here.